November 8, 2005
Special Election
Election Day Voting Locations
To review a sample of the ballot for your precinct, visit the Sample Ballots page.
| Precinct | Polling Place | Address | City |
| 48,55 | Aldridge Elementary School | 720 Pleasant Valley Lane | Richardson |
| 5,7,40, 59, 80, 82, 95, 106, 113, 120, 145,147,148,151,154,157,162 |
Allen City Hall | 305 Century Parkway | Allen |
| 17 |
Anna Fire Dept. | 305 S. Powell Parkway | Anna |
| 52,61,68,103,141 | Armstrong Middle School | 3805 Timberline Drive | Plano |
| 73,88,115 | Bentwood Trail Presby (Harold Hall) | 6000 Bentwood Trail | Dallas |
| 34,107,119,121,135,139 | Bethany Elementary School | 2418 Micarta Drive | Plano |
| 18,37,93 | Blue Ridge Community Center | 200 W. Tilton | Blue Ridge |
| 23,41,46,47,50,51,60,152,158 | Bowman Middle School | 2501 Jupiter Road | Plano |
| 90,109,116,123,137 | Brinker Elementary School | 3800 Clark Parkway | Plano |
| 21,54,62,66 | Carpenter Middle School | 1501 Cross Bend Road | Plano |
| 43,57,149,155 | CCCCD - Central Park | 2200 W. University | McKinney |
| 30,87,92,101,111,117,118,127,134,146 | CCCCD - Preston Ridge | 9700 Wade Blvd. | Frisco |
| 20,22 | Celina City Hall | 302 W. Walnut | Celina |
| 8,9,10,114 | First Baptist-Princeton | 511 Jefferson Ave. | Princeton |
| 1,2,3,44,96,98,99,100,160,161 | Collin County Courthouse | 210 S. McDonald Street | McKinney |
| 33,35,42 | Terry Pope Admin. Office | 615 FM 1138 North | Nevada |
| 11 | Farmersville High School Library | 499 HWY 78 North | Farmersville |
| 12,122,131,140 | Glen Oaks Elementary School | 6100 Glen Oaks | McKinney |
| 15,19,53,65,70,71 | Haggard Middle School | 2401 Westside Drive | Plano |
| 58,77,91,130 | Hendrick Middle School | 7400 Red River Drive | Plano |
| 31,32,63,76 | Hughston Elementary School | 2601 Cross Bend | Plano |
| 6,45,128 | Lovejoy Administration Building | 259 Country Club | Allen |
| 4,16,150 | Melissa ISD Professional Building | 1904 Cooper Street | Melissa |
| 94,125 | Miller Elementary School | 5651 Coventry Drive | Richardson |
| 24,84,132 | Mitchell Elementary School | 4223 Briargrove | Dallas |
| 25,144 | Murphy City Hall | 205 N. Murphy Road | Murphy |
| 13,29 | Prosper High School | 300 Eagle Lane | Prosper |
| 74,79,142 | Renner Frankford Library | 6400 Frankford Road | Dallas |
| 78,110 | Richardson Police Sub-Station | 2003 East Renner Road | Richardson |
| 14,81,86,89,108,112,124 | Robinson Middle School | 6701 Preston Meadow Drive | Plano |
| 36,104,136 | Rose Haggar Elementary School | 17820 Campbell Road | Dallas |
| 64,69 | Schimelpfenig Middle School | 2400 Maumelle Drive | Plano |
| 28,75,105,143 | Shepton High School | 5505 Plano Parkway | Plano |
| 39,85 | Thomas Elementary School | 6537 Blue Ridge Trail | Plano |
| 38,97,102,126,129,154,156 | Valley Creek Elementary School | 2800 Valley Creek Trail | McKinney |
| 26,49,67,72,138 | Wilson Middle School | 1001 Custer Road | Plano |
| 27,56,83,133,153,159 | Wylie High School | 2550 W. Hwy 544 | Wylie |
Each location will be open for voting from 7:00 am to 7:00 pm.